Votre panier est vide !
| Product Description | LG 29WP500-B - LED monitor - 29" - HDR |
| Device Type | LED-backlit LCD monitor - 29" |
| Energy Class | Class E |
| Power Consumption (On mode) | 20.6 W |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | UWFHD 2560 x 1080 at 75 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Capable | HDR10 |
| Response Time | 5 ms (grey-to-grey) |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Input Connectors | 2xHDMI |
| Display Position Adjustments | Tilt |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 68.85 cm x 22.38 cm x 45.96 cm |
| Weight | 5.2 kg |

