Votre panier est vide !
      
	Used in
	
	Lexmark CS310dn
	Lexmark CS310n
	Lexmark CS410dn
	Lexmark CS410dtn
	Lexmark CS410n
	Lexmark CS510de
	Lexmark CS510dte
	Lexmark CX310dn
	Lexmark CX310n
	Lexmark CX410de
	Lexmark CX410dte
	Lexmark CX410e
	Lexmark CX510de
	Lexmark CX510dhe
	Lexmark CX510dthe
	Lexmark XC2130
	Lexmark XC2132
| Specifications courtesy of Icecat.biz | |
| Colour of product | Black | 
| Compatible products | Lexmark CS310, CS410, CS510 \nLexmark CX310, CX410, CX510 | 
| Operating relative humidity range | 10 - 80 % | 
| Operating temperature range (T-T) | 10 - 35 C | 
| Package dimensions (WxDxH) | 357 x 441 x 378 mm | 
| Package weight | 4.12 kg | 
| Page yield | 40000 pages | 
| Print technology | Laser | 
| Printing colours | Black | 
| Printing material shelf life | 2 year(s) | 
| Storage temperature range (T-T) | 0 - 70 C | 

