Votre panier est vide !
      The IBM 46M4125 IBM 0U PDU increases power density, delivering efficient 30 A three-phase WYE power in a 0U vertical rack strip form factor. This unit features 24 IEC-320-C13 (10 A) receptacles and is best suited for well-populated rack-optimized System x® environments.
| Specifications courtesy of Icecat.biz | |
| AC outlet types | C13 coupler | 
| AC outlets quantity | 24 | 
| Cable length | 3 m | 
| Certification | EN55024:2003; IEC 6100-4-2, -3, -4, -5, -6, -8, -11 | 
| Colour of product | Black | 
| Dimensions (WxDxH) | 85 x 900 x 44.5 mm | 
| Input frequency | 50/60 | 
| Maximum current | 30 A | 
| Nominal input voltage | 208 | 
| Nominal output voltage | 208 | 
| Operating relative humidity (H-H) | 5 - 90% | 
| Operating temperature (T-T) | 10 - 55 °C | 
| Output voltage | 41.6 V | 
| PDU types | Basic | 
| Power plug | NEMA L21-30P | 
| Rack mounting | 0U | 
| Weight | 6.2 kg | 


