Votre panier est vide !
      5100 Enterprise Entry SATA SSDs\n\nThe 5100 Enterprise Entry SATA solid-state drives (SSDs) use Micron NAND flash memory technology with a SATA 6Gbps interface. They provide an affordable solution for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics.
| Specifications courtesy of Icecat.biz | |
| Compatibility | ST550 (7X09/7X10)\nSR530 (7X07/7X08)\nSR550 (7X03/7X04)\nSR630 (7X01/7X02)\nSR650 (7X05/7X06)\nSR850 (7X18/7X19)\nSD530 (7X21)\nSN550 (7X16)\nSN850 (7X15) | 
| Component for | Server/workstation | 
| Data transfer rate | 6 Gbit/s | 
| Hot-swap | Yes | 
| Latency (read) | 500 µs | 
| Latency (write) | 500 µs | 
| Maximum read (4KB) | 93000 IOPS | 
| Maximum write (4KB) | 28000 IOPS | 
| Mean time between failures (MTBF) | 2000000 h | 
| Non-operating vibration | 3.13 G | 
| Operating relative humidity (H-H) | 5 - 95% | 
| Operating temperature (T-T) | 0 - 70 °C | 
| SSD form factor | 2.5" | 
| Sequential writing | Yes | 
| Solid-state drive capacity | 960 GB | 
| Solid-state drive interface | Serial ATA III | 


